ITI 12

PNEUMATIC STRAPPING TOOL FOR POLYPROPYLENE AND POLYESTER STRAP – VIBRATION SEALING
| Dimensions | Feeding | Performance | |
|---|---|---|---|
| Length | 300 mm • 11” | Pressure range | Max. tension force |
| Width | 150 mm • 6” | 4.5 -7 bar / 64–99 psi | 3500 N - 6.5 bar - 92 psi |
| Height | 175 mm • 6.9” | Air consumption | Tensioning speed |
| Weight | 5.1 Kgs 11.2 lbs | 14 L/s – 29 cuft/min | 9 mt/m |
| Sealing | |||
| Vibration sealing | |||
| Joint strenght | |||
| 80% joint strenght | |||
| Code | Type | Strap | Thickness |
|---|---|---|---|
| T111323 | ITA11 / 13mm | PP-PET 13 mm • 1/2” | 0.7-1.4 mm • 0.028”– 0.055” |
| T119923 | ITA11 / 16-19mm | PP-PET 16-19 mm • 5/8”-3/4” | 0.7-1.4 mm • 0.028”– 0.055” |


