Texter
ITISTRAP TEXTER polyester strap is a special product especially studied and created in our research laboratories for the textile sector, where the characteristics required are comparable only to steel strap. TEXTER strap has been created for special applications, where so far polyester has never been considered, with the guarantee of excellent results: fibre bales, wool and cotton bales.
TEXTER - Smooth Strap
Type | Surface | Sizes mm | Meters per coil | Inch Sizes | Footage |
---|---|---|---|---|---|
T0820L | Smooth | 19,0 x 0,95 | 900 | 3/4 x 0,037 | 2955 |
T0950L | Smooth | 19,0 x 1,00 | 832 | 3/4 x 0,039 | 2730 |
T1000L | Smooth | 19,0 x 1,10 | 750 | 3/4 x 0,043 | 2460 |
T1200L | Smooth | 19,0 x 1,27 | 650 | 3/4 x 0,050 | 2135 |
T1120L | Smooth | 19,0 x 1,30 | 650 | 3/4 x 0,051 | 2135 |
T1150L | Smooth | 19,0 x 1,34 | 600 | 3/4 x 0,053 | 1970 |
T1230L | Smooth | 19,0 x 1,40 | 600 | 3/4 x 0,055 | 1970 |
T1350L | Smooth | 19,0 x 1,52 | 600 | 3/4 x 0,060 | 1970 |
TEXTER JUMBO COILS - Smooth Strap
Type | Surface | Sizes mm | Meters per coil | Inch Sizes | Footage |
---|---|---|---|---|---|
T0820L | Smooth | 19,0 x 0,95 | 2900 | 3/4 x 0,037 | 9515 |
T0950L | Smooth | 19,0 x 1,00 | 2800 | 3/4 x 0,039 | 9185 |
T1000L | Smooth | 19,0 x 1,10 | 2500 | 3/4 x 0,043 | 8200 |
T1200L | Smooth | 19,0 x 1,27 | 2195 | 3/4 x 0,050 | 7200 |
T1120L | Smooth | 19,0 x 1,30 | 2000 | 3/4 x 0,051 | 6560 |
T1150L | Smooth | 19,0 x 1,34 | 1900 | 3/4 x 0,053 | 6230 |
T1230L | Smooth | 19,0 x 1,40 | 1800 | 3/4 x 0,055 | 5900 |
T1350L | Smooth | 19,0 x 1,52 | 1600 | 3/4 x 0,060 | 5250 |
TEXTER SUPER JUMBO COILS - Smooth Strap
Type | Surface | Sizes mm | Meters per coil | Inch Sizes | Footage |
---|---|---|---|---|---|
T0820L | Smooth | 19,0 x 0,95 | 6200 | 3/4 x 0,037 | 20340 |
T0950L | Smooth | 19,0 x 1,00 | 5800 | 3/4 x 0,039 | 19030 |
T1000L | Smooth | 19,0 x 1,10 | 5200 | 3/4 x 0,043 | 17060 |
T1200L | Smooth | 19,0 x 1,27 | 4800 | 3/4 x 0,050 | 15750 |
T1120L | Smooth | 19,0 x 1,30 | 4400 | 3/4 x 0,051 | 14435 |
T1150L | Smooth | 19,0 x 1,34 | 4200 | 3/4 x 0,053 | 13780 |
T1230L | Smooth | 19,0 x 1,40 | 4020 | 3/4 x 0,055 | 13200 |
T1350L | Smooth | 19,0 x 1,52 | 3780 | 3/4 x 0,060 | 12400 |